SpecialitĂ a base di Miele e Tartufo
Serving Size: 100g
Nutrient | Amount | % RI* |
---|---|---|
Energy | 1245 kJ / 297.56 kcal | 15% |
Fat | 0.01 g | 0% |
of which Saturates | 0 g | 0% |
Carbohydrate | 78.7 g | - |
of which Sugars | 78.7 g | 87% |
Protein | 0.71 g | 1% |
Salt | 0.12 g | 2% |
*Reference intake of an average adult (8400 kJ/ 2000 kcal)
Serving Size: 100g
Amount Per Serving
% Daily Value*
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.